Used Vehicle
~$83
Cost to fill at $1.50/L
~916km
Average per tank
Vehicle | 2016 Volkswagen Caddy 2K MY16 TSI220 Maxi DSG Trendline White 7 Speed Sports Automatic Dual Clutch |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 180,000 kms |
Drive Type | FWD |
Rego | HOOPS1 |
StockNo | U565247 |
VIN | WV2ZZZ2KZGX145759 |
Fuel Consumption (Urban) | 7L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Brake Assist |
Brakes - Regenerative | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Daytime Running Lamps |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - Rear Tailgate |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Gloss Finish Inserts in Dash Board | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Headlamps - Electric Level Adjustment |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Independent Front Suspension | Intermittent Wipers |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Outer Seats) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row | Seats - 2nd Row Removable |
Seats - 2nd Row Split Fold | Seats - 3rd Row Removeable |
Smokers Kit | Spare Wheel - Full Size Steel |
Spoiler - Rear Roof Mounted | Storage Compartment - in Dash |
Storage Compartment - Under Driver Seat | Storage Compartment - Under Floor 2nd Row |
Storage Compartment - Under Passenger Seat | Sunvisors - Front |
Tacho | Trim - Cloth |
Trip Computer | Warning - Driver Fatigue |
Wheel Covers - Full | Windows - Side Slide |
Brighton Volkswagen
980 Nepean Highway Moorabbin VIC 3189
(03) 9039 3127
Dealer Licence No. LMCT 0011700
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.